(Song Thrush, Grive musicienne, Singdrossel, Zorzal común)
| Example 1 | P103-0251 | |
| Date | 09.03.2007 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers |
10 Primaries, 3 alula feathers, 3 primary coverts of
the left wing 10 Down feathers |
|
| Literature | ||
| Example 2 | P103-0243 | |
| Date | 09.03.2007 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers |
9 Secondaries 9 Greater coverts 2 Median coverts of the left wing |
|
| Literature | ||
| Example 3 | P103-0217 | |
| Date | 09.03.2007 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers | 12 Tailfeathers | |
| Literature | ||
| Example 4 | P103-0273 | |
| Date | 09.03.2007 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers | Complete right wing (top side) | |
| Literature | ||
| Example 5 | P103-0282 | |
| Date | 09.03.2007 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers | Complete right wing (underside) | |
| Literature | ||
| Example 6 | P103-0854 | |
| Date | 28.04.2010 | |
| Location | Helgoland-Düne, Schleswig-Holstein (Germany) | |
| Origin | Prey of a raptor | |
| Age and sex | ||
| Feathers |
3 Tail-feathers 8 Coverts and downs |
|
| Literature | ||
| Example 7 | P103-0861 | |
| Date | 28.04.2010 | |
| Location | Helgoland-Düne, Schleswig-Holstein (Germany) | |
| Origin | Prey of a raptor | |
| Age and sex | ||
| Feathers |
Primaries and secondaries of the left wing Primaries and secondaries of the right wing |
|
| Literature | ||