(Java Sparrow, Padda de Java, Reisfink, Gorrión de Java)
| Example 1 | P103-0306 | |
| Date | 07.09.2009 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers |
9 Primaries and 3 alula feathers of the left wing 9 Secondaries of the left wing, 4 uppertail-coverts 12 Tail-feathers, 2 undertail coverts (white), 1 uppertail-covert (black) |
|
| Literature | ||
| Example 2 | P103-0319 | |
| Date | 07.09.2009 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers | Complete right wing (top side) | |
| Literature | ||
| Example 3 | P103-0329 | |
| Date | 07.09.2009 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers | Complete right wing (underside) | |
| Literature | ||
| Example 4 | IMG 2240 | |
| Date | 07.09.2009 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers | Complete bird (underside) | |
| Literature | ||
| Example 5 | IMG 2247 | |
| Date | 07.09.2009 | |
| Location | Magnusstraße 11, Berlin-Adlershof (Germany) | |
| Origin | Victim of window collision | |
| Age and sex | ||
| Feathers | Complete bird (top side) | |
| Literature | ||
| Literature |
Not available |