Buteo buteo
(Common Buzzard, Mäusebussard)
| Example 1 | ||
| Date | 20.07.2004 | |
| Location | Berliner Ring, Abfahrt Berlin-Pankow, Kreis Barnim (Brandenburg) | |
| Origin | The bird was found dead at the edge of the motor highway (traffic victim). | |
| Age and sex | ||
| Feathers | 6 Tailfeathers | |
| Literature | ||
| Example 2 | ||
| Date | 20.07.2004 | |
| Location | Berliner Ring, Abfahrt Berlin-Pankow, Kreis Barnim (Brandenburg) | |
| Origin | The bird was found dead at the edge of the motor highway (traffic victim). | |
| Age and sex | ||
| Feathers | 6 Tailfeathers | |
| Literature | ||
| Example 2/2 | Neu am 04.09.04; Manuelle Scharfstellung; | |
| Date | 20.07.2004 | |
| Location | Berliner Ring, Abfahrt Berlin-Pankow, Kreis Barnim (Brandenburg) | |
| Origin | The bird was found dead at the edge of the motor highway (traffic victim). | |
| Age and sex | ||
| Feathers | 6 Tailfeathers | |
| Literature | ||
| Example 3 | ||
| Date | 20.07.2004 | |
| Location | Berliner Ring, Abfahrt Berlin-Pankow, Kreis Barnim (Brandenburg) | |
| Origin | The bird was found dead at the edge of the motor highway (traffic victim). | |
| Age and sex | ||
| Feathers | 8 Greater primary coverts of the left wing | |
| Literature | ||
| Example 4 | ||
| Date | 20.07.2004 | |
| Location | Berliner Ring, Abfahrt Berlin-Pankow, Kreis Barnim (Brandenburg) | |
| Origin | The bird was found dead at the edge of the motor highway (traffic victim). | |
| Age and sex | ||
| Feathers |
3 Greater under primary coverts of the
left wing (1st row) 4 Feathers of the alula of the left wing (2nd row) |
|
| Literature | ||
| Example 5 | ||
| Date | 20.07.2004 |
|
| Location | Berliner Ring, Abfahrt Berlin-Pankow, Kreis Barnim (Brandenburg) | |
| Origin | The bird was found dead at the edge of the motor highway (traffic victim). | |
| Age and sex | ||
| Feathers | Primaries of the left wing (still not presented) | |
| Literature | ||
| Example 6 | ||
| Date | prior to 1996 | |
| Location | Bernöwe, Kreis Oberhavel (Brandenburg) | |
| Origin | Moulting feather | |
| Age and sex | ||
| Feathers | Primary of the left wing (253 mm) (top) | |
| Literature | ||
| Example 7 | ||
| Date | 01.05.1999 | |
| Location | Hüsbygard, Kreis Schleswig-Flensburg (Schleswig-Holstein) | |
| Origin | Moulting feather | |
| Age and sex | ||
| Feathers | Tailfeather (227 mm) (bottom) | |
| Literature | ||