(Stone Curlew, Oedicnème criard, Triel, Alcaraván común)
| Example 1 | DSCN 2754 | |
| Date | 26.10.2004 | |
| Location | Road PM-332 between Petra and Manacor, Mallorca (Spain) | |
| Origin | Traffic victim | |
| Age and sex | Female | |
| Feathers |
9 Primaries of the left wing
(186–123 mm) 2 Alula feathers (62 and 50 mm) |
|
| Literature | ||
| Example 2 | DSCN 2780 | |
| Date | 26.10.2004 | |
| Location | Road PM-332 between Petra and Manacor, Mallorca (Spain) | |
| Origin | Traffic victim | |
| Age and sex | Female | |
| Feathers | 3 Alula-feathers (62–40 mm), 3 greater primary coverts (63–66 mm), 5 secondaries of the left wing (116–108 mm) and down feathers | |
| Literature | ||
| Example 3 | P105-0531 | |
| Date | 23.09.2010 | |
| Location | Road Ma-6040, south of Campos, Mallorca (Spain) | |
| Origin | Traffic victim | |
| Age and sex | ||
| Feathers | 9 Primaries of the right wing | |
| Literature | ||
| Example 4 | P105-0538 | |
| Date | 23.09.2010 | |
| Location | Road Ma-6040, south of Campos, Mallorca (Spain) | |
| Origin | Traffic victim | |
| Age and sex | ||
| Feathers | Secondaries and tertials of the right wing | |
| Literature | ||
| Example 5 | P105-0541 | |
| Date | 23.09.2010 | |
| Location | Road Ma-6040, south of Campos, Mallorca (Spain) | |
| Origin | Traffic victim | |
| Age and sex | ||
| Feathers | 3 Underwing coverts, 1 greater covert | |
| Literature | ||
| Literature |
R. Brown, J. Ferguson, M.
Lawrence, D. Lees, Federn, Spuren und Zeichen, Aula-Verlag,
Wiebelsheim 2003, page 218–219 W.-D. Busching, Handbuch der Gefiederkunde europäischer Vögel, Aula-Verlag, Wiesbaden 1997, page 304 M. Cieslak, B. Dul, Feathers - Identification for Bird Conservation, Natura Publishing House, Warsaw 2006, Page 278-280 R. März, Gewöll- und Rupfungskunde, Akademie-Verlag, Berlin 1987, page 237-238, 240
|